Timetable of the Action
|
|
Year 1 |
Year 2 |
Year 3 |
Year 4 |
||||||||||||
| T 1.1 | D1.1 | |||||||||||||||
| T 1.2 | D1.2 | |||||||||||||||
| T 1.3 | D1.3 | |||||||||||||||
| T 2.1 | D2.1 | |||||||||||||||
| T 2.2 | D2.2 | |||||||||||||||
| T 2.3 | D2.3 | |||||||||||||||
| T 2.4 | D2.4 | |||||||||||||||
| T 3.1 | D3.1 | |||||||||||||||
| T 3.2 | ||||||||||||||||
| T 3.3 | D3.2 | |||||||||||||||
| T 4.1 | D4.1 | |||||||||||||||
| T 4.2 | D4.2 | |||||||||||||||
| T 4.3 | D4.3 | |||||||||||||||
| T 5.1 | D5.1 | |||||||||||||||
| T 5.2 | D5.2 | |||||||||||||||
| T 5.3 | D5.3 | D5.4 | ||||||||||||||
| T 6.1 | ||||||||||||||||
| T 6.2 | ||||||||||||||||
| T 6.3 | ||||||||||||||||
| T 6.4 | D6.1 | |||||||||||||||
| MC & WG Meetings | ||||||||||||||||
| STSMs | ||||||||||||||||
| Annual Reports | ||||||||||||||||
| Final Conference | ||||||||||||||||
| Website Launched | ||||||||||||||||
Tx.x: Tasks of WGs 1 – 6
Dx.x: Deliverables of WGs 1 – 6